Spots
-
Almadies
- ¤ Club Med
-
Corniche Ouest
-
Hann - Bel Air
-
Ngor
-
Yoff
-
Grande Côte
- ¤ Lompoul desert
- ¤ Malika
-
Sine Saloum
- ¤ Joal-Fadiouth
- ¤ Mar Lodj
- ¤ Niassam
- ¤ Palmarin
- ¤ Saloum delta
- ¤ Saloum river
-
Saint-Louis
-
Casamance
- ¤ Cap Skirring
- ¤ Karabane
Activities & Services
-
Kitesurf solidaire
-
Lodging
-
Senegal maps
-
Statistics
-
Tides
Webmaster - Infos
Search
Weekly max wind report by the members
Every week, during years 2012-2013, members have reported the maximum wind speed they have constated in Senegal. So, this is not a scientific method, but a collective and participative one. Thanks for your participation.
WEEK : MAXIMUM WIND speed (knots)
2012 june 25 : 15-17
2012 july 02 : 13-15
2012 july 09 : 15-17
2012 july 16 : na
2012 july 23 : 18-20
2012 july 30 : na
2012 august 06 : 15-17
2012 august 13 : na
2012 august 20 : na
2012 august 27 : < 10
2012 september 03 : 18-20
2012 september 10 : 13-15
2012 september 17 : 13-15
2012 september 24 : < 10
2012 october 1st : 10-12
2012 october 8 : 10-12
2012 october 15 : 13-15
2012 october 22 : 18-20
2012 october 29 : 15-17
2012 november 5 : 21-25
2012 november 12 : na
2012 november 19 : 10-12
2012 november 26 : 18-20
2012 december 03 : 10-12
2012 december 10 : 13-15
2012 december 17 : 13-15
2012 december 24 : 15-17
2012 december 31 : 13-15
2013 january 7 : 10-12
2013 january 14 : 13-15
2013 january 21 : 13-15
2013 january 28 : 15-17
2013 febuary 4 : 15-17
2013 febuary 11 : 15-17
2013 febuary 18 : 15-17
2013 febuary 25 : 18-20
2013 march 4 : 15-17
2013 march 11 : na
2013 march 18 : 18-20
2013 march 25 : 15-17
2013 april 1 : 21-25
2013 april 8 : 15-17
2013 april 15 : 13-15
2013 april 22 : 13-15
2013 april 29 : 13-15
2013 may 6 : < 10
2013 may 13 : 13-15
2013 may 20 : 13-15
2013 may 27 : 13-15
2013 june 3 : < 10
2013 june 10 : 13-15
2013 june 17 : 13-15
WEEK : MAXIMUM WIND speed (knots)
2012 june 25 : 15-17
2012 july 02 : 13-15
2012 july 09 : 15-17
2012 july 16 : na
2012 july 23 : 18-20
2012 july 30 : na
2012 august 06 : 15-17
2012 august 13 : na
2012 august 20 : na
2012 august 27 : < 10
2012 september 03 : 18-20
2012 september 10 : 13-15
2012 september 17 : 13-15
2012 september 24 : < 10
2012 october 1st : 10-12
2012 october 8 : 10-12
2012 october 15 : 13-15
2012 october 22 : 18-20
2012 october 29 : 15-17
2012 november 5 : 21-25
2012 november 12 : na
2012 november 19 : 10-12
2012 november 26 : 18-20
2012 december 03 : 10-12
2012 december 10 : 13-15
2012 december 17 : 13-15
2012 december 24 : 15-17
2012 december 31 : 13-15
2013 january 7 : 10-12
2013 january 14 : 13-15
2013 january 21 : 13-15
2013 january 28 : 15-17
2013 febuary 4 : 15-17
2013 febuary 11 : 15-17
2013 febuary 18 : 15-17
2013 febuary 25 : 18-20
2013 march 4 : 15-17
2013 march 11 : na
2013 march 18 : 18-20
2013 march 25 : 15-17
2013 april 1 : 21-25
2013 april 8 : 15-17
2013 april 15 : 13-15
2013 april 22 : 13-15
2013 april 29 : 13-15
2013 may 6 : < 10
2013 may 13 : 13-15
2013 may 20 : 13-15
2013 may 27 : 13-15
2013 june 3 : < 10
2013 june 10 : 13-15
2013 june 17 : 13-15
Creation date : 05/07/2012 17:46
Last update : 05/07/2013 12:59
Category : Activities & Services - Statistics
Page read 947 times
Last update : 05/07/2013 12:59
Category : Activities & Services - Statistics
Page read 947 times